Brief summary of history up to 1971
| 1904 | A metallurgical plant is established in Fryštát to produce steel and steel products, with some 60 hectares of area |
| 1912 | In the course of development, a part of the company is set apart (Jäkl iron works). |
| 1919 | The site development is finalized. Five open-hearth furnaces and a foundry were built in several stages. |
| 1924 | The site was taken over by the Vítkovice metallurgical plant. |
| 1930 | During the major industrial depression, the company is partly dissolved. |
| 1931 | A new partner, Arnošt Meldr, joins to relocate a part of his original company (the other partner being Arnošt Mucke) from Ostrava-Vítkovice. The product range changes: perforated metal sheets, wire mesh, metal furniture and combined furniture. |
| 1939 | Product range change: efficient power generators for lorries, parts for locomotive engines, armoured vehicles, ammunition cases, furniture for trench shelters |
| 1942 | Production of cartridges for rocket arms |
| 1944 | A part of the plant was destroyed by a fire in February. |
| 1944-1945 | The machinery was evacuated to Germany. Military equipment is repaired. |
| 1945 | The plant was considerably damaged due to bombing and a machinery transfer. |
| 1946 | As of 1 January 1946, the plant was nationalized, with its name changing to what translates as Kovona - metal furniture plant. The staff is 375. |
| 1946-1949 | Production of furniture, school desks, train seats |
| 1950 | As a separate company, with additional manufacturing sites in Vysoká nad Kysucou and Bystřice pod Hostýnem. Novodur pressing is introduced (mining helmets) |
| 1951 | Floor grates are introduced into the product range. |
| 1952 | Metal coating is introduced: pressure spraying in electrostatic field. |
| 1953 | A radical upgrade: preparations for plastic production underway |
| 1954 | Door frame production on brake presses is introduced. Composites are introduced: safety helmets are pressed in heated moulds. A research centre is set up for composites in the construction industry. The furniture production decreases. |
| 1956 | Compact prefabricated bathroom/toilet shells are designed. |
| 1957 | Most of the furniture making operations are transferred to the detached sites. |
| 1958 | Compact bathroom/toilet shells are introduced into serial production. |
| 1959 | Manufacturing halls for compact bathroom/toilet shells and Polytex are built. |
| 1961 | Kovona merges with VHJ Moravia Mariánské údolí . |
| 1964 | Polytex was transferred into its current space, M4 hall |
| 1968 | Sanitation shells are introduced into production. |
| 1970 | A winding technology is acquired for PESL composite pipes from Plastrex, France. |
| 1971 | A licence was acquired for air-conditioning technology KDK. The door frame technology switched to the rolling process. |
| 1998 | POLYTEX COMPOSITE, s.r.o. was established as a company. |
CONTACT DETAILS...
Polytex Composite s.r.o.
Závodní 540
735 06 Karviná - Nové Město
Identification code: 25827766
Tax identification code: CZ25827766
additional information | situační plánek
Skladebné jímky ze skelných laminátů
slouží k budování žump a septiků pro malé zdroje znečištění nebo jako samonosné podzemní nádrže na užitkovou nebo mírně znečištěnou vodu...